ndi
1 | Kuthamanga kwa Max 20.6 Mpa. |
2 | Max.ntchito kutentha 204 ℃ (High kutentha chilengedwe mpaka 454 ℃, pa nthawi ino kusindikiza zinthu m'malo ndi kukodzedwa graphite) |
3 | Sefa dongosolo Tinthu zoipitsa, mpweya, zamadzimadzi ndi ntchito. |
4 | Zosapanga dzimbiri ufa zitsulo sintered fyuluta zolondola 2μm ~ 40μm |
5 | Zosefera zoyenda 1x 10 -6 ~ 1× 10-2L / min.cm2.pa |
6 | Zosefera zitha kusinthidwa. |
Zogulitsa za Fyuluta
1 | Kusiyanasiyana kogwiritsa ntchito, kuthamanga kumachokera ku 15 mpaka 300SL / min. |
2 | Imalumikizana bwino ndi mpweya wambiri woyeretsa semiconductor. |
3 | 3 nanoparticle kusefera mphamvu imakhalabe yothamanga kwambiri komanso kutsika kochepa kwambiri. |
4 | 5Ra electropolished pamwamba angalepheretse kuipitsa mkati. |
5 | Kuphika ndi nayitrogeni wotentha pambuyo pa madzi osungunuka kuti mukwaniritse miyezo ya semiconductor. |
6 | 1000 mlingo wopanda fumbi wa aseptic workshop kupanga, kuyeretsa ndi kulongedza malo. |
7 | Yesani kutayikira kwa helium 100%. |
Cholowa | Chotuluka | |
1 | 1/8 ″ kuyika chubu | 1/8 ″ kuyika chubu |
2 | 1/4 ″ kuyika chubu | 1/4 ″ kuyika chubu |
3 | 3/8 ″ kuyika chubu | 3/8 ″ kuyika chubu |
4 | 1/2 ″ kuyika chubu | 1/2 ″ kuyika chubu |
5 | 6mm chubu yokwanira | 6mm chubu yokwanira |
6 | 8MM chubu chokwanira | 8MM chubu chokwanira |
7 | 10mm chubu yokwanira | 10mm chubu yokwanira |
8 | 12mm chubu yokwanira | 12mm chubu yokwanira |
9 | 1/8 ″ NPT Yachikazi | 1/8 ″ NPT Yachikazi |
10 | 1/4 ″ NPT Yachikazi | 1/4 ″ NPT Yachikazi |
11 | 1/4 ″ Male NPT | 1/4 ″ Male NPT |
12 | 3/8 ″ Male NPT | 3/8 ″ Male NPT |
13 | 1/2 ″ Male NPT | 1/2 ″ Male NPT |
Zochita Zosefera Zosefera
1 | Kusefa Kulondola | ≥0.0025μm | |
2 | Kusefera bwino | Kuchotsa mlingo99.99999%≥0.0025μm | |
3 | Mayendedwe ovoteledwa | 15L/Mph | |
4 | 60L/Mph | ||
5 | 120L/Mph | ||
6 | 200L/Mph | ||
7 | 300L/Mph | ||
8 | Kapangidwe kazosefera | zosefera | 316L/PTFE |
9 | nyumba | zitsulo zosapanga dzimbiri 316L | |
10 | Mikhalidwe yogwirira ntchito | Kuthamanga kwakukulu kolowera | 21Mpa (310kgf/cm2) |
11 | Kuthamanga kwakukulu kosiyana | 15Mpa (153kgf/cm2) | |
12 | Kutentha kwakukulu kwa ntchito | 430 ℃ (gesi inert) | |
13 | Kutaya kwa Helium | 1 × 10-9 atm.cc/sec | |
14 | Kumaliza pamwamba | ≤Ra 5μin |