ndi
Fomu yoyika | Chitsulo chosapanga dzimbiri chotsutsana ndi dzimbiri | Chitsulo chosapanga dzimbiri shockproof chitsanzo | Zofotokozera |
Radial mwachindunji unsembe | YTX-100BF | Chithunzi cha YTNX-100BF | -0.1 ~ 250Mpa |
Mtengo wa YTX-150BF | Chithunzi cha YNTX-150BF | ||
Kuyika kwa Axial mwachindunji | Chithunzi cha YTX-100BFZ | Chithunzi cha YTNX-100BFZ | -0.1 ~ 250Mpa |
Chithunzi cha YTX-150BFZ | Chithunzi cha YTNX-150BFZ | ||
Kusintha kwa axial | Chithunzi cha YTX-100BFZT | Chithunzi cha YTNX-100BFZT | -0.1 ~ 250Mpa |
Chithunzi cha YTX-150BFZT | Chithunzi cha YTNX-150BFZT | ||
Mafotokozedwe ake ndi awa: (unit: MPa) Pressure vacuum: -0.1~0/-0.1~0.06/-0.1~0.15/-0.1~0.3/-0.1~0.5/-0.1~0.9/-0.1~1.5/-0.1~2.4/-0.1~3.9MPa Kupanikizika: 0~0.1/0~0.16/0~0.25/0~0.4/0~0.6/0~1/0~1.6/0~2.5/0~4/0~6/0~10/0~16/ 0~25/0~40/0~60/0~100/0~160/0~250MPa |
Chitsanzo/Kukula | B(mm) | D(mm) | kuchita (mm) | d1(mm) | d(mm) | |
Ndi mphete yokwera | M'mimba mwake mwadzina 100mm | 140 | 132 | 114 | 100 | M20X1.5 Kapena zina |
M'mimba mwake mwadzina 150mm | 150 | 178 | 166 | 149 |
Chitsanzo/Kukula | A(mm) | B(mm) | C(mm) | D(mm) | d(mm) | |
Popanda kukwera mphete | M'mimba mwake mwadzina 100mm | 141 | 82 | 100 | 101 | M20X1.5 Kapena zina |
M'mimba mwake mwadzina 160mm | 200 | 120 | 98 | 160 |
Mafotokozedwe ndi Zinthu | |
Executive Standard | JB/T9273-1997 |
mtunda woyezera | osachepera 0.1Mpa Osachepera vacuum-0.1-0Mpa |
maximum250Mpa Maximum pressure vacuum -0.1+3.9Mpa | |
Chizindikiro cholondola | φ100/150mm, 1.6%.FS (1.0%.FS Optional) |
Kukhazikitsa kulondola | 4.0%.FS |
Nambala ya anzanu | 1 kapena 2 |
magetsi ogwira ntchito | 380V.AC kapena 220V .DC |
Maximum panopa | 1A |
pazipita mphamvu | 30 VA |
Kutentha kwenikweni | Kulakwitsa kwa seti ikasintha osapitilira 20 ± 5 ℃, kutentha kwautumiki kumapatuka ndi 0.6% / 10 ℃. |
Mlingo wa chitetezo | IP65 IP67 |
Chida galasi | Wamba galasi Chitetezo galasi |
kukhudzana zinthu | Silver nickel alloy |
Zipolopolo zakuthupi | 304.SS |
Zonyowa | 304.SS/316.SS Mwachidziwitso |
Zoyenda | 304.SS |
Cholumikizira magetsi | Standard hosman cholumikizira |
Kukula kwa kulumikizana | M20X1.5 kapena Popempha |
Mawonekedwe amagetsi | M20X1.5 |
1. ndife ndani?
Tili ku Guangdong, China, kuyambira 2011, kugulitsa ku Southeast Asia (20.00%), Africa (20.00%), Eastern Asia (10.00%), Mid East (10.00%), Domestic Market (5.00%), South Asia (5.00%),Northern Europe(5.00%),Central America(5.00%),Western Europe(5.00%),South America(5.00%),Eastern Europe(5.00%),North America(5.00%).Pali anthu pafupifupi 51-100 muofesi yathu.
2. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3.mungagule chiyani kwa ife?
zowongolera kuthamanga, zopangira chubu, valavu solenoid, valavu singano, valavu cheke
4. chifukwa chiyani muyenera kugula kuchokera kwa ife osati kwa ogulitsa ena?
Tili ndi zaka zingapo ndi mainjiniya odziwa ntchito komanso akatswiri odzipatulira.atha kukupatsani zida zachitetezo
5. Kodi tingapereke mautumiki ati?
Kutumiza Terms: FOB, CIF, EXW;
Ndalama Zolipira Zovomerezeka: USD,CNY;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,Western Union;
Chiyankhulo cholankhulidwa: Chingerezi, Chitchaina