ndi
Amagwiritsidwa ntchito pawiri-mbali-pawiri yamphamvu mpweya yamphamvu kuti kuchepetsa kuthamanga.Ikhoza kusinthidwa mosalekeza kumbali zonse kuti ikwaniritse gasi mosalekeza ndi ntchito yoyeretsa.Kuthamanga kwakukulu kolowera kungafikire 20.7Mpa (3000psi), kukana dzimbiri, kuyesa kusonkhana kwa sitolo, kusanthula gasi monga mpweya wabwino kwambiri.
Zida Zomangamanga
1 | Thupi | chitsulo chosapanga dzimbiri |
2 | Mpando | PU, PTFE, PCTFE |
3 | Mgwirizano wa Inlet | 1/4 ″ chubu, 1/4 ″FSR, 1/2 ″FSR |
4 | Kugwirizana kwa Outlet | 1/4 ″ chubu choyenera, 1/4 ″FSR |
5 | Thupi la Diaphragm Valve | chitsulo chosapanga dzimbiri |
Zofotokozera
1 | Max.Inlet Pressure | 3000, 2200 psi |
2 | Max.Outlet Pressure | 25, 50, 100, 150, 250 psi |
3 | Kutentha kwa Ntchito | -40°C ~ 74°C (-40°F ~ 165°F) |
4 | Mtengo Woyenda | onani flow Curve Chart |
5 | Pressure Regulator Leakage Rate | 2 x 10-8 atm.cc/sec Iye |
6 | Cv | 0.14 |
Mawonekedwe a Gasi Supply High Pressure Regulator Device
1 | Pressure regulator kwa mpweya wapadera |
2 | Okonzeka ndi valavu yopumira |
3 | Pressure regulator ndi chitoliro kudzera pakuyezetsa kuthamanga ndi kuyesa kutayikira |
4 | 2" chitsulo chosapanga dzimbiri choyezera kuthamanga, kuwerenga momveka bwino |
5 | Mphepete mwa mavavu a diaphragm okhala ndi / off logo |
Kuyitanitsa Zambiri
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
Mndandanda | Ntchito Zosankha | Kugwirizana kwa Outlet | Mgwirizano wa Inlet | Zofunika Zathupi | Input Pressure | Linanena bungwe Pressure | Gauge | Zosankha za Gasi |
WL1 Series limodzi mbali mpweya kupereka mkulu kuthamanga dongosolo dongosolo | 1. ndi kutulutsa, kuyeretsa ntchito yogawa | 1.1/4"NPT(F) | 1.1/4"Kuwotcherera | S: chitsulo chosapanga dzimbiri | H: 3000 psi | 1:25 nsi | 1.MPa | opanda: palibe |
2.popanda kuchotsa, kuyeretsa ntchito yogawa | 2.1/4 "machubu oyenera | 2.1/4"NPT(M) | C: nickel yokutidwa ndi mkuwa | M:2200psi | 2:50 psi | 2.Bar/psi | N2: nayitrogeni | |
3.emptying, kuyeretsa kugawa + kukanikiza sensa | 3.3/8"NPT(F) | 3.3/8"Kuwotcherera | L: 1000psi | 3:100 psi | 3.psi/KPa | O2: mpweya | ||
4.with pressure sensor | 4.3/8 "machubu oyenera | 4.3/8"NPT(M) | O: zina | 4:150 psi | 4. zina | H2: haidrojeni | ||
5.Zina | 5.1/2"NPT(F) | 5.1/2"Kuwotcherera | 5::250 psi | C2H2:acetylene | ||||
6.1/2 "machubu oyenera | 6.1/2"NPT(M) | 6 :zina | CH4: methane | |||||
7.Zina | 7.1/4 "machubu oyenera | Pa: argon | ||||||
8.3/8 "machubu oyenera | Iye: heli | |||||||
9.1/2" chubu choyenera | Air: mpweya | |||||||
10.Oawo |